Key Data Metrics
3000+
Total Entries
12+
Categories
Daily
Update Rate
High
Data Depth
Data Type Breakdown
| Data Type | Description | Value |
|---|---|---|
| Entry Count | Total items in kakobuy spreadsheet | 3000+ |
| Update Rate | Frequency of data refresh | Daily |
| Category Depth | Layers of categorization | 3 levels |
| Avg List Size | Average entries per category | 150–300 |
| Verification Rate | Manually verified entries | 98%+ |
| Link Accuracy | Working links percentage | 99%+ |
| Data Age | Maximum age of entries | <24 hours |
| Coverage | Product types covered | 10 categories |
Category Data Distribution
| Category | Entries | Demand | Update Freq. |
|---|---|---|---|
| Shoes | 1200+ | High | Daily |
| T-Shirts | 900+ | High | Daily |
| Hoodies/Sweaters | 800+ | High | Daily |
| Pants/Shorts | 750+ | Medium | Daily |
| Accessories | 500+ | Medium | Daily |
| Jackets | 600+ | Medium | Daily |
| Jersey | 320+ | Medium | Daily |
| Sets | 350+ | Medium | Daily |
| Headwear | 400+ | Low | Daily |
| Underwear | 280+ | Low | Daily |
Trend Insights
Growth
Increasing usage of kakobuy spreadsheet across all categories
Updates
Faster refresh rate compared to competing spreadsheet systems
Categories
New subcategories being added monthly to improve navigation
Accuracy
Verification rate improving with automated cross-checking